| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 11st Deg Exemp, Exec Board mtg 7pm | 2Grnd Hog's Day (Spring 2 wks!), BINGO starts Free Spaghetti 5pm, Saint Johns Kanty Soup Kitchen Saint Mary's 4:45pm | 3 | 4 | |||
| 5 | 6 | 7 | 8 General business meeting 7 pm | 9 | 10Saint Johns Kanty Soup Kitchen Saint Mary's 4:45pm, BINGO 5pm | 11District Free Throw Championship (Niceville High School)11am |
| 12Pancake Breakfast (Saint Mary's Church) 7:30am | 13 | 14Happy Valentine's day! | 15Assembly 1564 meeting 7 pm (Council 4444 Hall) | 16 | 17Saint Johns Kanty Soup Kitchen Saint Mary's 4:45pm, BINGO 5pm | 18Regional Free Throw Championship(Milton High School) 12pm |
| 19 | 20Presidents Day! | 21 | 22General Business meeting, Ladies Auxiliary meeting 7 pm | 23 | 24Saint Johns Kanty Soup Kitchen Saint Mary's 4:45pm, Lenten Fish Fry (Saint Mary's Church)5pm-7pm, Bingo 5pm | 25 |
| 26 | 27 | 28 | 29Family Night 7 pm |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 Executive Board meeting 7 pm | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 General business meeting 7 pm | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 Assembly 1564 meeting 7 pm | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Business/Ladies Auxiliary meeting 7 pm | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Executive Board meeting 7 pm | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 General business meeting 7 pm | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 Assembly 1564 meeting 7 pm | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 Business/Ladies Auxiliary meeting 7 pm | 26 | 27 | 28 Stamp Show |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Executive Board meeting 7 pm | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 General business meeting 7 pm | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 Assembly 1564 meeting 7 pm | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Business/Ladies Auxiliary meeting 7 pm | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 Family Night 7 pm | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 Executive Board meeting 7 pm | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 General business meeting 7 pm | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 Assembly 1564 meeting 7 pm | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 Business/Ladies Auxiliary meeting 7 pm | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Executive Board meeting 7 pm | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 General business meeting 7 pm | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 Assembly 1564 meeting 7 pm | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 Business/Ladies Auxiliary meeting 7 pm | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 Executive Board meeting 7 pm | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 General business meeting 7 pm | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 Assembly 1564 meeting 7 pm | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 Business/Ladies Auxiliary meeting 7 pm | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 Family Night 7 pm | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 Executive Board meeting 7 pm | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 General business meeting 7 pm | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 Assembly 1564 meeting 7 pm | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 Business/Ladies Auxiliary meeting 7 pm | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Executive Board meeting 7 pm | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 General business meeting 7 pm | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 Assembly 1564 meeting 7 pm | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 Business/Ladies Auxiliary meeting 7 pm | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 Family Night 7 pm |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 Executive Board meeting 7 pm | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 General business meeting 7 pm | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 Assembly 1564 meeting 7 pm | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Business/Ladies Auxiliary meeting 7 pm | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 Executive Board meeting 7 pm | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 General business meeting 7 pm | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 Assembly 1564 meeting 7 pm | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 Business/Ladies Auxiliary meeting 7 pm | 27 | 28 | 29 |
| 30 | 31 |